Page 1 of 1

Database Viewer · Crashs with CSV Files (Version 4.0)

Posted: 13 Aug 2019, 14:51
by beta
Is the last version 3 of SS still available for download?
The new version crashes permanently when viewing CSV files with database viewer plugin.

I'd like to downgrade to the latest version until fix.

Example file:

Code: Select all

180.032  , 3558542.010 , 5413833.152 , 489.545
181/045  , 3558566.730 , 5414040.180 , 492.340
181/046  , 3558508.000 , 5413952.530 , 491.175
374.016  , 3558403.050 , 5414008.330 , 492.774
388.013  , 3558581.930 , 5413834.960 , 490.176
388.047  , 3558554.440 , 5413853.350 , 489.945
388.055  , 3558640.990 , 5413946.100 , 491.714
388.190  , 3558670.570 , 5413979.890 , 491.609
NP1-GNSS , 3558426.423 , 5414047.203 , 493.236
NP4      , 3558643.915 , 5413992.309 , 492.133
HHP1     , 3558623.692 , 5413927.206 , 491.324
HHP100   , 3558553.600 , 5413858.504 , 489.962

Re: Database Viewer · Crashs with CSV Files (Version 4.0)

Posted: 13 Aug 2019, 15:47
by stepand76
Check this thread where you can download fixed version of dbviewer plugin: viewtopic.php?p=68092
Hope for 4.01 will be available soon.

Re: Database Viewer · Crashs with CSV Files (Version 4.0)

Posted: 13 Aug 2019, 16:06
by beta
Thanks a lot! :D

Re: Database Viewer · Crashs with CSV Files (Version 4.0)

Posted: 17 Sep 2019, 21:50
by zorglups
Thanks !
Hope we will see the 4.1 ;-)